| Management number | 228518772 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 228518772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BKGCTXSK |
|---|---|
| Color | Pure White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | SOLY HUX |
| Neck Style | Square Neck |
| Sport Type | Yoga |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 94% Viscose, 6% Elastane |
| Item Weight | 0.09 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | 2004150081392930-11-5-11-12Y |
| Material Type | Spandex |
| Occasion Type | casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Girl |
| Embellishment Feature | Ruffle |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form