| Management number | 227478243 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 227478243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D17MN3DH |
|---|---|
| Color | Black & Red |
| Shape | Rectangular Prism |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | No |
| Set Name | Gaming Chair |
| Leg Style | Custom Metal Legs |
| Back Style | Solid Back |
| Brand Name | Iryreafer |
| Item Depth | 23.62 inches |
| Model Name | Gaming Chair |
| Seat Depth | 23.62 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Finish Types | Painted |
| Manufacturer | Iryreafer |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 23.62 x 23.62 x 51.61 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Cushion Availability, Ergonomic, Rolling, Swivel |
| Frame Material Type | Metal |
| Included Components | User Manual |
| Chair Backrest Width | 23.62 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 3902672-OR-US |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 23.62"D x 23.62"W x 51.61"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 397 Pounds |
| Assembly Instructions Description | Included with the product is a user manual that provides step-by-step instructions for assembling the gaming chair. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form