| Management number | 226923370 | Release Date | 2026/05/09 | List Price | US$43.60 | Model Number | 226923370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GJDJB38G |
|---|---|
| Size | 34.65 x 13.19 x 4.72 inch |
| Color | Black, Neon yellow |
| Brand Name | FLYNX |
| Sport Type | Baseball |
| Unit Count | 1.0 Count |
| Manufacturer | FLYNX |
| Material Type | PE (polyethylene) netting, Polyester (cover), elastic bungee cords, powder-coated steel, steel ground stakes |
| Included Components | 1 cover, Baseball rebound net, Powder-coated steel frame (tubes), 26 elastic bungee cords, 8 U-shaped ground stakes, D-shackle angle lock |
| Warranty Description | 1 year manufacturer |
| Recommended Uses For Product | Baseball, Lacrosse, Soccer, Softball, Volleyball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form